Profile: live

TCP UDP ICMP other Profileinfo:
TCP UDP ICMP other
Type:live
Max:200.0 GB
Exp:200 days 0 hours
Start:Feb 23 2026 - 02:30 EET
End:Mar 13 2026 - 14:45 EET
main-graph
tstart - update -
tend - update -
Packets
packets
Traffic
traffic
Select  Display: 
           
Lin Scale Stacked Graph
Log Scale Line Graph

Hide stat table Statistics timeslot Mar 13 2026 - 02:45
Channel: collapse Flows: collapse Packets: collapse Traffic:
  all:tcp:udp:icmp:other:all:tcp:udp:icmp:other:all:tcp:udp:icmp:other:
RAS-22   0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 b/s 0 b/s 0 b/s 0 b/s 0 b/s 
RAS-18   0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 b/s 0 b/s 0 b/s 0 b/s 0 b/s 
MK2116   4.5 k/s 3.0 k/s 979.1 /s 372.9 /s 67.4 /s 176.4 k/s 141.1 k/s 32.1 k/s 658.7 /s 2.6 k/s 1.4 Gb/s 1.2 Gb/s 261.8 Mb/s 389.2 kb/s 16.6 Mb/s 
IN_NETBOX_BIX   0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 b/s 0 b/s 0 b/s 0 b/s 0 b/s 
IN_ASR_Int_Magyar   0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 b/s 0 b/s 0 b/s 0 b/s 0 b/s 
IN_ASR_Int_Sofia   0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 b/s 0 b/s 0 b/s 0 b/s 0 b/s 
IN_ASR_BG_Novatel   0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 b/s 0 b/s 0 b/s 0 b/s 0 b/s 
IN_ASR_TcIX   0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 /s 0 b/s 0 b/s 0 b/s 0 b/s 0 b/s 
  all:tcp:udp:icmp:other:all:tcp:udp:icmp:other:all:tcp:udp:icmp:other:
TOTAL 4.5 k/s 3.0 k/s 979.1 /s 372.9 /s 67.4 /s 176.4 k/s 141.1 k/s 32.1 k/s 658.7 /s 2.6 k/s 1.4 Gb/s 1.2 Gb/s 261.8 Mb/s 389.2 kb/s 16.6 Mb/s 
Display: Sum Rate  

Netflow Processing

Source: Filter: Options:


and
List Flows Stat TopN 
Top:
Stat: order by 
Limit:
Output:  / IPv6 long